Oral Presentations
| Date | Title | Speaker | Project |
|---|---|---|---|
| 13 July | Factors associated with HIV-1 DNA dynamics in early treated children with perinatal HIV | Alfredo Tagarro | EPIICAL |
Oral Presentations
| Date and Time | Number | Title | Presenter | Project |
|---|---|---|---|---|
| 16 July 11:12 – 11:20 | OAB0305 | Pharmacokinetic modeling to support WHO-weight band dosing of the new pediatric Darunavir/ritonavir (120/20 mg) fixed-dose combination tablet for children | Tim R. Cressey | UNIVERSAL |
| 16 July 10:48 – 10:56 | OAB0302 – Session: Special issues in paediatrics | Predictors of treatment failure in children living with HIV starting first-line antiretroviral therapy in the ODYSSEY trial | James Wyncoll | ODYSSEY |
| 16 July 15:00 – 16:00 | OAS01 – Session: Co-chairs choice | BREATHER Plus Results | Adeodata R. Kekitiinwa | BREATHER Plus |
Poster Presentations
| Poster Number | Title | Presenter | Project |
|---|---|---|---|
| EP1116 | Otherness and blame: a comparative news media analysis of mpox outbreaks in Italy, Nigeria and the UK | Nadia Sam-Agudu | VERDI |
| TUPEA013 | Factors associated with HIV-1 DNA dynamics in early treated children with perinatal HIV | Kavidha Reddy | EPIICAL |
| LB15 | Empirical treatment against tuberculosis in infants with HIV-associated pneumonia: a multicenter, open label, randomized factorial clinical trial | Tisungane Mvalo | EMPIRICAL |
| LB09 | Effect of empirical treatment with valganciclovir on mortality in infants with severe HIV-associated pneumonia: a multicenter, open-label, randomized factorial clinical trial | Cinta Moraleda | EMPIRICAL |
Oral Presentations
| Date | Session | Title | Presenter | Project |
|---|---|---|---|---|
| 12 July, 8:55 | Oral Abstract Presentations III | Predictors of Treatment Failure in Children Living with HIV Starting First-Line Antiretroviral Therapy in the ODYSSEY Trial | James Wyncoll | ODYSSEY |
| 12 July, 9:10 | Oral Abstract Presentations III | Factors Associated with HIV-1 DNA Dynamics in Early Treated Children with Perinatal HIV | Alfredo Tagarro Garcià | EPIICAL |
| 12 July, 9:40 | Oral Abstract Presentations III | Effectiveness and Safety of Dolutegravir (DTG) in Infants and Children Aged Under 12-Years at Start of DTG in Europe and Thailand | Intira Jeannie Collins | EPPICC |
| 12 July, 9:55 | Oral Abstract Presentations III | Efficacy of Second-Line Dolutegravir- versus Boosted Protease Inhibitor-Based ART in Children and Adolescents Living with HIV at 96 and 144 Weeks: Pooled Analysis of the ODYSSEY and CHAPAS-4 Trials | Pauline Amuge | UNIVERSAL |
| 12 July, 12:05 | Oral Abstract Presentations IV | Growth Trajectories Before and After Switching to Dolutegravir in Children Living with HIV in the ODYSSEY Trial | Man Chan | ODYSSEY |
| 12 July, 16:00 | Short Oral Poster Presentations | Switching Off Dolutegravir in Pregnancy During the Safety Signal Period: A Multi-Cohort European Study | Georgina Fernandes | EPPICC |
| 12 July, 16:05 | Short Oral Poster Presentations | Causes of Death among Sub-Saharan African Infants Living with HIV and Hospitalised with Severe Pneumonia Using Minimally Invasive Autopsies in the EMPIRICAL Trial | María de la Cinta Moraleda Redecilla | EMPIRICAL |
Poster Presentations
| Date | Poster Number | Title | Presenter | Project |
|---|---|---|---|---|
| 11 – 12 July | 86 | Mortality rates and associated factors among people living with perinatally acquired HIV in Europe and Thailand | John O’Rourke | EPPICC |
| 11 – 12 July | 123 | Growth outcomes in children living with HIV in Europe and Thailand before and after starting dolutegravir | Kate Edgar | EPPICC |
| 11 – 12 July | 26 | Pregnancies among adolescents and young women on dolutegravir vs standard-of-care in the ODYSSEY trial and effects of the dolutegravir neural tube defect safety alert | Grace Miriam Ahimbisibwe | ODYSSEY |
| 11-12 July | 61 | Challenges of recruiting children living with HIV failing antiretroviral therapy into a trial for participants with multi-class drug resistance | Carlos Grasa | SHIELD |